Let's talk: +91 79743 29894
We have these 3 types of batteries in this category:
LIFEPO4 Battery Full Discharge 1 , 32700 3.2v 6000mAh cell, 4 series configuration, with Battery Management System(BMS) circuit of peak Charge Discharge current 15Amp, Soft Pack, Dimension Customized as per customer requirement, Full Charger Voltage 14v, Full Discharge Voltage 10V, 2500 plus life cycle, 8 year plus life in Solar application.
S.No. | Battery Capacity | Dimension |
---|---|---|
1 | 12.8V 6AH | 140*40*75mm |
2 | 12.8V 12AH | 140*68*75mm /290*68*35mm /145*140*35mm |
3 | 12.8V 18AH | 140*100*75mm /290*100*35mm /200*145*35mm |
4 | 12.8V 24AH | 140*140*75mm /290*140*35mm |
5 | 12.8V 30AH | 165*140*75mm /290*165*35mm |
6 | 12.8V 36AH | 200*140*75mm /290*200*35mm |
7 | 12.8V 42AH | 230*140*75mm /290*230*35mm |
8 | 12.8V 48AH | 260*140*75mm /290*260*35mm |
9 | 12.8V 54AH | 290*140*75mm /290*290*35mm |
10 | 12.8V 60AH | 320*140*75mm /290*320*35mm |
11 | 12.8V 66AH | 352*140*75mm /200*260*75mm/290*260*35mm |
12 | 12.8V 72AH | 390*140*75mm /200*260*75mm/290*390*35mm |
13 | 12.8V 78AH | 420*140*75mm /230*260*75mm/290*420*35mm |
14 | 12.8V 84AH | 455*140*75mm /230*260*75mm/290*455*35mm |
15 | 12.8V 90AH | 490*140*75mm /260*260*75mm/290*490*35mm |
16 | 12.8V 96AH | 520*140*75mm /260*260*75mm/290*520*35mm |
17 | 12.8V 102AH | 550*140*75mm /300*260*75mm/290*550*35mm |
Lithium Ion Battery Nominal Voltage 11.1V, 18650 3.7v 2000mAh/2200Mah cell, 3 series configuration, with Battery Management System(BMS) circuit of peak Charge Discharge current 20Amp, Soft Pack, Dimension Customized as per customer requirement, Full Charger Voltage 12.6v, Full Discharge Voltage 9V, 800 plus life cycle, 3 year plus life in Solar application.
S.No. | Battery Capacity | Approx Dimension |
---|---|---|
1 | 11.1V 2.2AH | 68*60*25mm |
2 | 11.1V 4.4AH | 68*60*42mm/200*40*25mm |
3 | 11.1V 6.6AH | 60*60*68mm/200*60*25mm |
4 | 11.1V 8.8AH | 80*60*68mm/200*80*25mm |
5 | 11.1V 11AH | 100*60*68mm /200*100*25mm |
6 | 11.1V 12AH | 115*60*68mm /200*115*25mm |
7 | 11.1V 14AH | 130*60*68mm /200*130*25mm |
8 | 11.1V 16AH | 152*60*68mm /200*150*25mm |
9 | 11.1V 18AH | 170*60*68mm /200*170*25mm |
10 | 11.1V 20AH | 190*60*68mm /200*190*25mm |
11 | 11.1V 22AH | 210*60*68mm /200*210*25mm |
12 | 11.1V 24AH | 230*60*68mm /200*225*25mm |
13 | 11.1V 26AH | 250*60*68mm/130*115*68mm/200*245*25mm |
14 | 11.1V 28AH | 265*60*68mm/130*115*68mm/200*265*25m |
15 | 11.1V 30AH | 285*60*68mm/130*115*68mm/200*285*25mm |
16 | 11.1V 32AH | 300*60*68mm /150*115*68mm/200*300*25mm |
17 | 11.1V 34AH | 325*60*68mm /165*115*68mm/200*315*25mm |
18 | 11.1V 36AH | 342*60*42mm/165*115*68mm/200*335*25mm |
19 | 11.1V 38AH | 361*60*68mm/185*115*68mm/200*350*25mm |
20 | 11.1V 40AH | 380*60*68mm/185*115*68mm/200*370*25mm |
21 | 11.1V 42AH | 400*60*68mm200*115*68mm/200*388*25mm |
22 | 11.1V 44AH | 415*60*68mm /200*115*68mm/200*405*25mm |
23 | 11.1V 46AH | 435*60*68mm/220*115*68mm/200*425*25mm |
24 | 11.1V 48AH | 445*60*68mm/220*115*68mm/200*445*25mm |
25 | 11.1V 50AH | 460*60*68mm /240*115*68mm/200*518*25mm |
26 | 11.1V 56AH | 515*60*68mm /260*115*68mm/200*480*25mm |
27 | 11.1V 60AH | 555*60*42mm |
28 | 11.1V 66AH | 225*165*68mm |
29 | 11.1V 70AH | 225*165*68mm |
30 | 11.1V 76AH | 225*185*68mm |
31 | 11.1V 80AH | 225*185*68mm |
32 | 11.1V 86AH | 225*205*68mm |
33 | 11.1V 90AH | 225*205*68mm |
34 | 11.1V 96AH | 225*220*68mm |
35 | 11.1V 100AH | 225*220*68mm |
Lithium Ion Battery Nominal Voltage 14.8V, 18650 3.7v 2000mAh/2200Mah cell, 4 series configuration, with Battery Management System(BMS) circuit of peak Charge Discharge current 20Amp, Soft Pack, Dimension customized as per customer requirement, Full Charger Voltage 16.8v, Full Discharge Voltage 12V, 800 plus life cycle, 3 year plus life in Solar application.
S.No. | Battery Capacity | Dimension |
---|---|---|
1 | 14.8V 2.2AH | 68*78*25mm |
2 | 14.8V 4.4AH | 68*78*42mm/270*40*25mm |
3 | 14.8V 6.6AH | 60*78*68mm/270*60*25mm |
4 | 14.8V 8.8AH | 80*78*68mm/270*80*25mm |
5 | 14.8V 11AH | 100*78*68mm /270*100*25mm |
6 | 14.8V 12AH | 115*78*68mm /270*115*25mm |
7 | 14.8V 14AH | 130*78*68mm /270*130*25mm |
8 | 14.8V 16AH | 152*78*68mm /270*150*25mm |
9 | 14.8V 18AH | 170*78*68mm /270*170*25mm |
10 | 14.8V 20AH | 190*78*68mm /270*190*25mm |
11 | 14.8V 22AH | 210*78*68mm /270*210*25mm |
12 | 14.8V 24AH | 230*78*68mm /270*225*25mm |
13 | 14.8V 26AH | 250*78*68mm/130*115*68mm/270*245*25mm |
14 | 14.8V 28AH | 265*78*68mm/130*115*68mm/270*265*25m |
15 | 14.8V 30AH | 285*78*68mm/130*115*68mm/270*285*25mm |
16 | 14.8V 32AH | 300*78*68mm /150*150*68mm/270*300*25mm |
17 | 14.8V 34AH | 325*78*68mm /165*150*68mm/270*315*25mm |
18 | 14.8V 36AH | 342*78*42mm/165*150*68mm/270*335*25mm |
19 | 14.8V 38AH | 361*78*68mm/185*150*68mm/270*350*25mm |
20 | 14.8V 40AH | 380*78*68mm/185*150*68mm/270*370*25mm |
21 | 14.8V 42AH | 400*78*68mm/270*150*68mm/270*388*25mm |
22 | 14.8V 44AH | 415*78*68mm /270*150*68mm/270*405*25mm |
23 | 14.8V 46AH | 435*78*68mm/220*150*68mm/270*425*25mm |
24 | 14.8V 48AH | 445*78*68mm/220*150*68mm/270*445*25mm |
25 | 14.8V 50AH | 478*78*68mm /240*150*68mm/270*518*25mm |
26 | 14.8V 56AH | 515*78*68mm /260*150*68mm/270*480*25mm |
27 | 14.8V 60AH | 555*78*42mm |
28 | 14.8V 66AH | 295*165*68mm |
29 | 14.8V 70AH | 295*165*68mm |
30 | 14.8V 76AH | 295*185*68mm |
31 | 14.8V 80AH | 295*185*68mm |
32 | 14.8V 86AH | 295*205*68mm |
33 | 14.8V 90AH | 295*205*68mm |
34 | 14.8V 96AH | 295*220*68mm |
35 | 14.8V 100AH | 295*220*68mm |