Let's talk: +91 79743 29894
We have these 5 types of batteries in this category:
Nominal Voltage: 48V
Full Charge Voltage: 51V
Full Discharge Voltage: 42V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 48V 84AH | 290*510*180mm | 37kg | 55-60km |
2 | 48V 102AH | 290*615*180mm | 45kg | 68-72km |
3 | 48V 120AH | 290*720*180mm | 54kg | 80-85km |
4 | 48V 160AH | 290*960*180mm | 72kg | 108-114km |
5 | 48V 200AH | 290*1200*180mm | 90kg | 138-143km |
Nominal Voltage: 51.2V
Full Charge Voltage: 54.4V
Full Discharge Voltage: 43V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 51.2V 84AH | 324*510*180mm | 40kg | 55-60km |
2 | 51.2V 102AH | 324*615*180mm | 48kg | 68-72km |
3 | 51.2V 120AH | 324*720*180mm | 58kg | 80-85km |
4 | 51.2V 160AH | 324*960*180mm | 77kg | 108-114km |
5 | 51.2V 200AH | 324*1200*180mm | 96kg | 138-143km |
Nominal Voltage: 60.8V
Full Charge Voltage: 64V
Full Discharge Voltage: 53V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 60.8V 84AH | 360*510*180mm | 48KG | 55-60km |
2 | 60.8V 102AH | 360*615*180mm | 59KG | 68-72km |
3 | 60.8V 120AH | 360*720*180mm | 69KG | 80-85km |
4 | 60.8V 160AH | 360*960*180mm | 90KG | 108-114km |
5 | 60.8V 200AH | 360*1200*180mm | 114KG | 138-143km |
Nominal Voltage: 64V
Full Charge Voltage: 68V
Full Discharge Voltage: 56V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 64V 84AH | 400*510*180mm | 51KG | 55-60km |
2 | 64V 102AH | 400*615*180mm | 62KG | 68-72km |
3 | 64V 120AH | 400*720*180mm | 72KG | 80-85km |
4 | 64V 160AH | 400*960*180mm | 96KG | 108-114km |
5 | 64V 200AH | 400*1200*180mm | 120KG | 138-143km |
Nominal Voltage: 72V
Full Charge Voltage: 78V
Full Discharge Voltage: 64V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 72V 84AH | 435*510*180mm | 58KG | 55-60km |
2 | 72V 102AH | 435*615*180mm | 71KG | 68-72km |
3 | 72V 120AH | 435*720*180mm | 83KG | 80-85km |
4 | 72V 160AH | 435*960*180mm | 111KG | 108-114km |
5 | 72V 200AH | 435*1200*180mm | 138KG | 138-143km |