Let's talk: +91 79743 29894
We have these 3 types of batteries in this category:
Nominal Voltage: 25.9V
Full Charge Voltage: 29V
Full Discharge Voltage: 20V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 25.9V 5.2Ah | 368*82*82mm | 1.2kg | 13-15km |
2 | 25.9V 7.8Ah | 368*82*82mm | 1.6kg | 15-20km |
3 | 25.9V 10.4Ah | 368*82*82mm | 2kg | 22-28km |
4 | 25.9V 13Ah | 368*82*82mm | 2.5kg | 30-34km |
5 | 25.9V 15.6Ah | 368*82*82mm | 3.6kg | 35-40km |
6 | 25.9V 18.2Ah | 368*82*82mm | 4.5kg | 40-45km |
7 | 25.9V 20.8Ah | 368*82*110mm | 5kg | 46-53km |
8 | 25.9V 23.4Ah | 368*82*110mm | 5.4kg | 55-58km |
Nominal Voltage: 36V
Full Charge Voltage: 42V
Full Discharge Voltage: 28V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 36V 5.2Ah | 368*82*82mm | 3kg | 13-15km |
2 | 36V 7.8Ah | 368*82*82mm | 3.5kg | 20-23km |
3 | 36V 10.4Ah | 368*82*82mm | 4kg | 25-31km |
4 | 36V 13Ah | 368*82*82mm | 4.5kg | 32-40km |
5 | 25.9V 15.6Ah | 368*82*110mm | 5kg | 40-46km |
Nominal Voltage: 48V
Full Charge Voltage: 54.6V
Full Discharge Voltage: 41V
S.No. | Battery Capacity | Dimension in mm (Customizable) | Approximate Weight | Approximate Mileage (In 500w motor, single ride, pain road) |
---|---|---|---|---|
1 | 48V 5.2Ah | 368*82*82mm | 3.5KG | 15-18km |
2 | 48V 7.8Ah | 368*82*82mm | 4KG | 23-27km |
3 | 48V 10.4Ah | 368*82*82mm | 4.5KG | 30-36km |
4 | 48V 13Ah | 368*82*110mm | 5KG | 40-45km |